Product Introduction
Performance Parameter
No. | Item | Unit | Parameter Index |
1 | Overall dimension | mm | 18289×2682×2991 |
2 | Machine weight | kg | 5880 |
3 | Maximum processing capacity | t/h | 60 |
4 | Maximum length | mm | 23589
|
5 | Maximum height | mm | 7900 |
6 | Damage rate | % | ≤1 |
7 | Motor power | kW | 1.2/2.4 |
8 | Maximum radius of gyration | mm | 15500 |
9 | Minimum radius of gyration | mm | 10700 |
10 | Maximum elongation of telescopic frame
| mm | 5200
|
11 | Conveyor belt conveying speed
| m/min
| 60(最大 Maximum) |
Related recommendations
Video
Previous
bagging machineNext